Can’t find what you’re looking for? Call our main line:
+1 408.753.4000
+1 408.753.4000
| United States | 1 866 898 9087 | Toll free |
| Canada | 1 833 673 6176 | Toll free |
| Kenya | 800211159 | Toll free |
| Nigeria | 7080601264 | Toll free |
| Australia | 1 800 002 378 | Toll free |
| China | 400 639 9205 | Shared costs |
| Hong Kong | 30126300 | Local |
| Indonesia | 1803065140 | Toll free |
| India | 000 800 442 0164 | Toll free |
| Japan | 01 2018 4025 | Toll free |
| Malaysia | 1800882037 | Toll free |
| New Zealand | 0800430199 | Toll free |
| Philippines | 180084947302 | Toll free |
| Singapore | 18004075110 | Toll free |
| Taiwan | 800868832 | Toll free |
| Thailand | 1800019003 | Toll free |
| Vietnam | 121020043 | Mobifone users |
| Vietnam | 12032637 | VNPT users |
| Vietnam | 12280947 | Vitel users |
| Belgium | 80089179 | Toll free |
| Denmark | 80810351 | Toll free |
| France | 186995753 | Local |
| France | 805543002 | Toll free |
| Greece | 80044144034 | Toll free |
| Germany | 69945189855 | Local |
| Ireland | 1800806934 | Toll free |
| Italy | 800949967 | Toll free |
| Netherlands | 8003949048 | Toll free |
| Norway | 80031382 | Toll free |
| Portugal | 800210062 | Toll free |
| Russia | 8005510427 | Toll free |
| Spain | 900816636 | Toll free |
| Sweden | 201604298 | Toll free |
| Switzerland | 445299182 | Local |
| Switzerland | 800110271 | Toll free |
| United Kingdom | 2039012097 | Local |
| United Kingdom | 8000234703 | Toll free |
| Bahrain | 80006929 | Toll free |
| Israel | 1809344562 | Toll free |
| Qatar | 00800101606 | Toll free |
| Saudi Arabia Support |
800844 0412 | Toll free for Saudi Telecom Company Customers Only |
| Saudi Arabia Support |
800850 0011 | Toll free for Bharti Airtel Customers Only |
| United Arab Emirates Support | 8000 444 0585 | Toll free |
| Argentina | 8002667502 | Toll free |
| Brazil | 08000475053 | Toll free |
| Panama | 8006166 | Toll free |